
Waterproof Spc Flooring PVC Vinyl Flooring Indoor Decoration Piso Spc
Overview Package Size124.00cm * 19.30cm * 6.30cm Package Gross Weight23.000kg .lc-a-img { position: relative; width: 100
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Specification
- Installation Instructions
Basic Info.
| Model NO. | GA-SPC-600W |
| Material | PVC |
| Style | Modern |
| Function | Anti-Slip, Moisture Proof, Rot Proof, Wear-Resistant, Fireproof, Waterproof, Soundproof, Thermal Insulation |
| Thickness | 6mm |
| Lead Hardness | Hard |
| Surface Treatment | UV Coating |
| Pattern | Wood Grain |
| Color | Multi-Color |
| State | Block |
| Usage | Household, Commercial, Sports |
| Application | Office Building |
| Product Name | PVC Vinyl Flooring Planks |
| Installation | Click |
| Advantage | Eco-Friendly / 100% Waterproof |
| Raw Material | Eco-Friendly PVC Material |
| Certificate | CE /ISO9001/ISO14001 |
| Installation Method | Click-Lock System |
| Sample | Samples Avialable |
| Transport Package | Pallet |
| Specification | 1220*180*6mm |
| Trademark | Gesifei |
| Origin | China |
| HS Code | 39181010 |
Packaging & Delivery
Package Size124.00cm * 19.30cm * 6.30cm Package Gross Weight23.000kgProduct Description
Product Description
Gesifei SPC Stone Plastic Composite FlooringIt is ENF-grade with no formaldehyde, making it more eco-friendly. It is 100% waterproof and mildew-proof, and features enhanced anti-slip performance even when wet. Ultra-wear-resistant, it is suitable for high-traffic areas. With realistic wood grain and exceptional foot comfort, plus a convenient locking installation system for worry-free setup, it boasts both stylish appearance and outstanding performance, creating a secure and textured home space for you.Product StructureSPC stone plastic composite flooring consists of UV antibacterial layer, wear-resistant layer, decorative layer, substrate layer, locking buckle, and soundproof layer IXPE.| Series | Specification | ECO Level |
| GA-SPC-600W Series | 1220*180*6mm (5SPC+1IXPEmm) (48.03×7.09×0.236 inches) | ENF |
| 610*305*6.0 mm(5SPC+1IXPEmm) (24.02x12x0.236 inches) | ||
| 610*122*6.0 mm(5SPC+1IXPEmm) (24.02x4.8x0.236 inches) | ||
| Figure | Wear-resistant | Installation Method |
| Wood | 0.3mm (0.0118 inches) | Locking |
Related Products






