
OEM/ODM Soundproof Anti
Overview Package Size123.00cm * 18.50cm * 9.00cm Package Gross Weight20.000kg OEM/ODM Soundproof Anti-Static Plastic Hot
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Product Parameters
- Product Show
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | SPC-25FEB-09 |
| Material | PVC |
| Style | Modern |
| Function | Anti-Slip, Moisture Proof, Rot Proof, Wear-Resistant, Fireproof, Waterproof, Soundproof, Anti-Static, Thermal Insulation |
| Thickness | 3.5mm-8.5mm |
| Lead Hardness | Hard |
| Surface Treatment | Simple Color |
| Pattern | Wood Grain |
| Color | Multi-Color |
| State | Block |
| Usage | Household, Commercial |
| Wear Layer | 0.2mm-0.7mm |
| Mute Pad | 1mm, 1.5mm, 2mm |
| Features | Waterproof, Fireproof, Antislip, Easy Install |
| Certificate | CE, SGS |
| Main Materials | Stone Powder, Plastic Powder |
| Back Padding | IXPE/EVA Foam Underlayer |
| Green Rating | E0, Formaldehyde Free |
| Click System | Unilin Lock Spc Flooring |
| Transport Package | Cartons and Pallets |
| Specification | 1220*184mm, 609*305mm or Customized |
| Origin | Shandong, China |
| HS Code | 3918109000 |
| Production Capacity | 200000square Meters Per Month |
Packaging & Delivery
Package Size123.00cm * 18.50cm * 9.00cm Package Gross Weight20.000kgProduct Description
OEM/ODM Soundproof Anti-Static Plastic Hotel/Garage/Hospital/Office Wood/Wooden Laminate 4mm 5mm 6mm PVC Lvt Lvp Tile Plank Vinyl Floor Spc Flooring with IXPE
SPC Flooring is a new type of light body floor decorative flooring made of PVC, calcium carbonate, lubricating system, toughening system and other raw materials through plasticizing extrusion, die, roller molding and then natural cooling made of dense sheet, and then after a series of surface UV treatment and open the enterprise mouth, back paste and other processes.The main components of spc vinyl click flooring: PVC resin powder, stone powder, plasticizer, stabilizer, carbon black, the main components are polyvinyl chloride and stone powder.
to make sure all our products turn out great.
2.Q: How to get a sample, and what's the delivery time of the sample.
A: You can search on our website to find the items you are interested in and
3.Q: Can you produce according to customers' design?
A: Of course. Sure, We are professional manufacturers, OEM and ODM are both welcome.
4.Q: How to control quality.
A: 1).All the raw materials by IQC (Incoming Quality Control) before launching the whole process into the process after the screening. 2). Process each link in the process of IPQC (Input process quality control) patrol inspection. 3). After finished by QC full inspection of the products.
5. Q: How about the after-sale service.
A: We provide excellent after-sale service for each order, any problems we will take responsibility and solve for you. Three years quality guarantee for you.
Product Description
Product Parameters
| Product Name | SPC Flooring | |
| Main Series | Wood,Marble,Parquet,Stone,Herringbone,Fishbone | |
| Surface Treatment | High gloss, EIR, Mirror, Matt, Embossed, Handscrape .etc | |
| Wear Layer | 0.2mm-0.7mm | |
| Thickness | 3.5mm-8.5mm | |
| Core Material | 100% pvc material and premium calcium powder | |
| Size(L*W) | 151*920mm, 150*1220mm, 183*1220mm, 230*1220, 230*1525mm or Customized | |
| Back Foam | IXPE,EVA | |
| Click System | Unilin and Valinge | |
| Advantages | Waterproof,Fireproof,Wear resistant,Antislip,Easy install | |
| Certificate | CE,SGS or apply for any certificates you need | |
| Application | Office,Hotel,Hall,Home,etc | |
| MOQ | 600 Square meters | |
| Delivery Time | 15-21 days normally | |
| Payment Term | TT or as negotiated | |
| Characteristics | Test | MOST POPULARSPC |
| Thickness | 3.2~7.0mm | |
| Density | 1.95~1.97g/cm3 | |
| Wear Layer | 0.3/0.5mm | |
| Dimensional Stability | IS0239992008 | "X Direction: 0.08% Y Direction: 0.07%H |
| Curling | ISO23999:2008 | |
| Residual Indentation | IS024343-12007 | -0.01mm |
| Light Stability | IS0105-B02:Method3 | >6 |
| Castor chair | EN425 | TypW |
| Classification | EN ISO 10582 | 23,31/33z 42 |
| Reaction to fire | EN13501-1 | Bfl-SI |
| Slip Resistance | DIN 51130 EN 13893 | R10 DS |
| Wear resistance | EN660-2 | Group T |
| "Determination of resistance to stains chemical resistance" | ISO26987:2008 | Resistant |
| Squareness | IS0243422007 | "Deviation range: X Direction: 0.00mm~+0.05mm Y Direction: 0.00mm~+0.05mm" |
| Straightness | ISO24342:2007 | "Deviation range: X Direction: 0.00mm~+0.03mm Y Direction: 0.00mm~+0.05mm" |
| Peel resistance | ISO24345:2006 | "X Direction: 75N/50mm Y Direction: 75N/50mm" |
| Burning cigarette test | EN1399:1997 Method B | "Rating 3: Moderate change of gloss and moderate brown stain" |
| Utilization | Recyclable | |
Product Show
Company Profile
Packaging & Shipping
FAQ
Related Products






